Price increase list
Discover coins that are strengthening
CRYPTO MARKET INTELLIGENCE
Price, open interest and leverage changes are in the same field of view.
Discover coins that are strengthening
Track changes in leverage positions
Weighted by OI · Current rates
From a market overview, go into the details of every trading opportunity.
| # | assets | analysis | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $85,203.80 | -0.01% | -0.0007% | $59.10B | $54.74B | +0.79% | $103.70M | open interest | ||
| 2 | $2,694.99 | -0.07% | +0.0023% | $34.45B | $34.10B | +1.05% | $30.89M | open interest | ||
| 3 | $119.21 | -1.93% | -0.0044% | $6.25B | $7.26B | +0.31% | $6.83M | open interest | ||
| 4 | $92.77 | +3.03% | +0.0079% | $2.40B | $3.61B | +3.57% | $1.20M | open interest | ||
| 5 | $1.49 | -0.84% | +0.0034% | $3.04B | $3.54B | +0.73% | $3.97M | open interest | ||
| 6 | $1,293.01 | -2.36% | +0.0098% | $5.95B | $2.77B | +0.96% | $6.33M | open interest | ||
| 7 | $4,137.71 | -0.15% | +0.0100% | $2.74B | $2.05B | +2.70% | $1.50M | open interest | ||
| 8 | $5.02 | +3.79% | +0.0133% | $1.94B | $1.54B | +5.83% | $2.25M | open interest | ||
| 9 | $0.09 | +0.30% | +0.0065% | $1.70B | $1.51B | +1.96% | $2.20M | open interest | ||
| 10 | $787.11 | -0.06% | +0.0068% | $990.58M | $1.43B | +0.41% | $1.64M | open interest | ||
| 11 | $1.18 | -5.57% | -0.0029% | $1.41B | $992.43M | -3.03% | $2.03M | open interest | ||
| 12 | $8.90 | -1.31% | +0.0000% | $612.70M | $931.16M | +1.48% | $487,951 | open interest | ||
| 13 | $166.90 | +4.82% | -0.0005% | $1.83B | $864.26M | +4.78% | $2.70M | open interest | ||
| 14 | $0.25 | +3.87% | +0.0061% | $1.01B | $811.82M | +9.35% | $2.14M | open interest | ||
| 15 | $1,710.59 | -0.52% | +0.0102% | $1.56B | $807.86M | +5.88% | $540,071 | open interest | ||
| 16 | $13.77 | -2.68% | -0.0022% | $483.62M | $708.00M | -3.45% | $653,995 | open interest | ||
| 17 | $0.006312 | -2.65% | +0.0072% | $934.98M | $674.64M | +1.09% | $2.19M | open interest | ||
| 18 | $4,133.80 | -0.14% | +0.0033% | $380.76M | $671.34M | -0.75% | $15,682 | open interest | ||
| 19 | $69.98 | -2.30% | -0.0024% | $400.96M | $664.13M | -6.40% | $260,020 | open interest | ||
| 20 | $0.26 | +6.34% | +0.0033% | $1.66B | $647.63M | +20.29% | $3.66M | open interest |
Quotes are updated automatically every 60 seconds; data provided by CoinGlass. The last successful acquisition time is displayed above. If it fails, the last data will be retained and a prompt will appear.
Doesn't mean. open interest indicate the size of open open interest, and the long and short direction cannot be determined independently. It should be observed based on changes in price, transaction volume, funding rate and liquidation.
Current statistics include a maximum of 200 samples in the first batch of CoinGlass coin interface. Aggregated data and lists are based on this range and do not represent the entire market.