OPEN INTEREST
Open interest overview
First discover changes in open interest, and then enter coin details.
Total sample open interest · USD$145.83B
Sample 24h open interest increase or decrease+$1.62B200coins have changing data
24hcoin for adding positions122 / 200
BTC open interest sample37.7%
Statistics scope: CoinGlass coin interface first batch200 A sample is not the total market volume. Obtained from 2026/10/6 00:03:33 UTC+8 ·Updated every minute
| coin | |||||||
|---|---|---|---|---|---|---|---|
| $85,187.40 | 0.00% | $54.94B | +1.16% | +0.0018% | 3.21% | $103.70M | |
| $2,693.40 | -0.11% | $34.15B | +1.19% | +0.0041% | 10.37% | $30.88M | |
| $119.07 | -2.01% | $7.28B | +0.50% | -0.0023% | 10.36% | $6.83M | |
| $92.71 | +3.09% | $3.61B | +3.61% | +0.0079% | 15.51% | $1.20M | |
| $1.49 | -0.86% | $3.53B | +0.37% | +0.0042% | 3.75% | $3.98M | |
| $1,292.23 | -2.10% | $2.77B | +0.79% | +0.0098% | 12.62% | $6.33M | |
| $4,136.91 | -0.10% | $2.06B | +2.73% | +0.0109% | — | $1.50M | |
| $5.00 | +3.88% | $1.54B | +5.69% | +0.0125% | 23.42% | $2.25M | |
| $0.09 | +0.07% | $1.51B | +1.58% | +0.0094% | 10.20% | $2.20M | |
| $786.61 | -0.07% | $1.43B | +0.36% | +0.0082% | 1.36% | $1.64M | |
| $1.18 | -4.79% | $977.20M | -4.52% | -0.0005% | 19.98% | $2.02M | |
| $8.89 | -1.24% | $929.81M | +1.33% | +0.0045% | 16.66% | $487,951 | |
| $166.76 | +4.73% | $864.35M | +4.80% | -0.0003% | 0.04% | $2.70M | |
| $0.25 | +3.93% | $813.85M | +9.62% | +0.0060% | 24.68% | $2.14M | |
| $1,709.52 | -0.59% | $807.19M | +5.79% | +0.0138% | 0.32% | $540,071 | |
| $13.76 | -2.63% | $711.99M | -2.91% | +0.0028% | 6.89% | $653,995 | |
| $4,132.99 | -0.12% | $678.90M | +0.36% | +0.0033% | 23.13% | $15,682 | |
| $0.006264 | -3.17% | $670.41M | +0.45% | +0.0073% | 22.86% | $2.19M | |
| $69.87 | -2.43% | $662.20M | -6.67% | +0.0028% | 12.15% | $260,020 | |
| $0.26 | +6.15% | $648.69M | +20.49% | +0.0093% | 6.69% | $3.66M | |
| $193.59 | +0.05% | $644.36M | +0.56% | -0.0097% | — | $264,264 | |
| $1,370.09 | +0.01% | $635.44M | +1.17% | -0.0017% | — | $144,530 | |
| $10.83 | -2.11% | $622.87M | -2.54% | -0.0009% | 12.93% | $552,164 | |
| $0.56 | -2.64% | $619.17M | -3.36% | -0.0018% | 28.75% | $1.74M | |
| $90.38 | -0.93% | $575.48M | -2.14% | +0.0001% | — | $482,862 |
1 / 8 · 200coins
The funding rate is the current weighted original value of OI, and the settlement cycles of different exchanges may be different. Increases and decreases in OI do not equal net capital inflows.