Listino aumenti prezzi
Scopri le monete che si stanno rafforzando
CRYPTO MARKET INTELLIGENCE
Prezzo, Open interest e variazioni della leva finanziaria si trovano nello stesso campo visivo.
Scopri le monete che si stanno rafforzando
Tieni traccia dei cambiamenti nelle posizioni di leva
Ponderato per OI · Tassi attuali
Da una panoramica del mercato, entra nei dettagli di ogni opportunità di trading.
| # | beni | analisi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $83,538.30 | -2.49% | +0.0043% | $59.18B | $54.54B | -2.51% | $185.35M | Open interest | ||
| 2 | $2,573.79 | -4.80% | +0.0031% | $43.71B | $34.52B | +1.27% | $236.22M | Open interest | ||
| 3 | $116.95 | -3.32% | +0.0056% | $7.36B | $7.57B | +2.77% | $19.92M | Open interest | ||
| 4 | $88.65 | -4.21% | +0.0056% | $2.54B | $3.41B | -5.15% | $6.27M | Open interest | ||
| 5 | $1.44 | -4.28% | -0.0003% | $3.89B | $3.38B | -3.99% | $18.47M | Open interest | ||
| 6 | $1,334.11 | -1.48% | +0.0098% | $5.96B | $2.78B | -3.93% | $9.95M | Open interest | ||
| 7 | $4,115.89 | -1.23% | +0.0153% | $4.04B | $2.48B | +14.09% | $11.95M | Open interest | ||
| 8 | $5.08 | -0.68% | +0.0080% | $2.05B | $1.55B | -2.93% | $5.85M | Open interest | ||
| 9 | $0.09 | -6.64% | +0.0044% | $1.88B | $1.47B | -2.81% | $12.46M | Open interest | ||
| 10 | $771.92 | -1.49% | +0.0009% | $848.95M | $1.38B | -2.81% | $4.39M | Open interest | ||
| 11 | $1.13 | -5.09% | +0.0044% | $1.09B | $944.20M | -2.16% | $7.71M | Open interest | ||
| 12 | $1,726.75 | +3.28% | +0.0001% | $2.98B | $918.58M | +1.04% | $5.89M | Open interest | ||
| 13 | $7.88 | -9.09% | +0.0093% | $1.01B | $881.07M | -6.57% | $7.52M | Open interest | ||
| 14 | $169.10 | -2.47% | +0.0001% | $2.03B | $868.83M | -9.95% | $3.71M | Open interest | ||
| 15 | $4,110.99 | -1.16% | -0.0009% | $554.62M | $825.82M | +12.27% | $657,343 | Open interest | ||
| 16 | $0.23 | -3.92% | +0.0059% | $807.18M | $738.40M | -9.27% | $5.44M | Open interest | ||
| 17 | $13.45 | -3.25% | +0.0070% | $504.95M | $693.45M | -4.81% | $2.04M | Open interest | ||
| 18 | $11.32 | -1.14% | +0.0073% | $956.11M | $629.61M | -4.48% | $1.74M | Open interest | ||
| 19 | $0.006227 | -1.58% | +0.0073% | $1.12B | $627.91M | -5.57% | $3.46M | Open interest | ||
| 20 | $66.25 | -5.17% | +0.0080% | $390.09M | $626.31M | -3.24% | $1.81M | Open interest |
Le quotazioni vengono aggiornate automaticamente ogni 60 secondi; dati forniti da CoinGlass. L'ora dell'ultima acquisizione riuscita viene visualizzata sopra. Se fallisce, verranno conservati gli ultimi dati e verrà visualizzato un messaggio.
Non significa. Open interest indica la dimensione del Open interest aperto e la direzione lunga e breve non può essere determinata in modo indipendente. Dovrebbe essere osservato in base alle variazioni di prezzo, volume delle transazioni, Tasso di finanziamento e liquidazione.
Le statistiche attuali includono un massimo di 200 campioni nel primo lotto di interfaccia per monete CoinGlass. I dati aggregati e gli elenchi si basano su questo intervallo e non rappresentano l'intero mercato.